- 4.5-ounce, 55/45 cotton/poly
- Button-down collar
- Dyed-to-match buttons
- Left chest pocket
- Back box pleat
Short Sleeve Easy Care Shirt
$35.00
This comfortable wash-and-wear shirt is indispensable for the workday. Wrinkle resistance makes this shirt a cut above the competition so you and your staff can be, too.
SKU: S508-Materials
Category: Materials
Description
Video
Additional information
| Weight | 1.02 lbs |
|---|---|
| Dimensions | 11 × 9 × 1.5 in |
| Color | Strong Blue |
| Size | 2XL, 3XL, 4XL, 5XL, 6XL, LG, MD, SM, XL, XSM |
| Brand | Port Authority |
| Cut / Fit | Unisex / Mens |
| Decoration Location | LC |
| Decoration Type | Emb |
| Product Category | Dress Shirts and Wovens |
Size Chart
Product Measurements
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
| Chest Width | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 |
| Sleeve Length | 17 3/4 | 18 1/2 | 19 1/4 | 20 | 20 3/4 | 21 1/2 | 22 1/2 | 23 | 23 3/4 | 23 3/4 |
| Body Length at Back | 29 | 30 | 31 | 32 | 33 | 34 | 34 1/2 | 35 | 35 1/2 | 36 |
| Pocket Height | 5 1/4 | 5 1/4 | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 | 5 3/4 | 5 3/4 | 5 3/4 |
| Pocket Width | 4 3/4 | 4 3/4 | 5 | 5 | 5 | 5 | 5 | 5 1/4 | 5 1/4 | 5 1/4 |
| Neck | 16 1/2 | 16 1/2 | 17 | 17 1/2 | 18 1/2 | 19 1/4 | 20 | 20 3/4 | 21 1/2 | 22 1/4 |
Chest Width
Measured across the chest one inch below armhole when laid flat.
Sleeve Length
Start at center of neck and measure down shoulder, down sleeve to hem.
Body Length at Back
Measured from high point shoulder to finished hem at back.
Pocket Height
Measure from top to bottom at center.
Pocket Width
Measure from side to side at top edge.
Neck
Measured from center of button to center of buttonhole.
Related products
Anthracite
Black
Cool Grey
Game Royal
Navy
Tidal Blue
Valor Blue
WhiteMaterials
$54.00
Anthracite
Black
Blue Tint
Cool Grey
Game Royal
Navy
Tidal Blue
Valor Blue
WhiteMaterials
$54.00


































