- 7.3-ounce, 100% polyester
- Zip-through collar
- Full-length center front zipper
- Two lower front zippered pockets
- Carhartt label sewn on left pocket
- Elastic binding cuffs
- Adjustable drop tail hem
- Relaxed fit
Description
Video
Additional information
| Weight | 1.95 lbs |
|---|---|
| Dimensions | 11 × 9 × 6 in |
| Color | Black, Carbon Heather, Heather Grey, Navy |
| Size | 2XL, LG, MD, SM, XL, XSM |
| Brand | Carhartt |
| Cut / Fit | Ladies |
| Decoration Location | LC |
| Decoration Type | Emb |
| Product Category | Outerwear and Fleece |
Size Chart
Product Measurements
| XS | S | M | L | XL | 2XL | |
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
| Body Length at Back | 25 5/8 | 26 1/4 | 26 3/4 | 27 5/8 | 28 1/2 | 29 3/8 |
| Bust | 20 | 21 | 22 | 24 1/8 | 26 1/2 | 28 7/8 |
| Sleeve Length from Center Back | 33 | 33 1/4 | 33 1/2 | 34 | 34 5/8 | 35 3/8 |
Body Length at Back
Measured from high point shoulder to finished hem at back.
Bust
Measured across the chest one inch below armhole when laid flat.
Sleeve Length from Center Back
Measure from Center Back neck to shoulder point to sleeve hem.
Related products
Atlas
Black
Navy Blue
Polished
Tour Blue
White
$50.00










































